|
Mr. Nibbe |
|||||||
| Assignments Archive |
![]() |
||||||
| 8/27-8/31/2007 | 9/3-9/7/2007 | 9/10-9/14/2007 | 9/24-9/28/2007 | 10/1-10/5/2007 | 10/8-10/12/2007 | ||
Week of 12/3
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 5-8, do problems 2-24 even |
| Tuesday | Set 5-8, do problems: 4 A's, 3 B's, and 1 C |
| Wednesday | Introduce Set 5-9, do problems 2-30 even |
| Thursday | Set 5-9, do problems: 4 A's, 3 B's, and 1 C |
| Friday | Chapter Review--1-18 all, Chapter Test--1-19 all (Test Monday) |
General Math 11 |
|
| Monday | Assessment for 12.4.5 |
| Tuesday | Worksheet for 12.4.6 |
| Wednesday | Worksheet Review |
| Thursday | Second Worksheet for 12.4.6 |
| Friday | Worksheet Review |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 5-4, do problems 2-40 even |
| Tuesday | Graphing Rational Functions, pg 230-31, do 4 evens and 3 odds |
| Wednesday | Introduce Set 5-5, do problems 2-24 even |
| Thursday | No School |
| Friday | No School |
General Math 11 |
|
| Monday | Worksheet for 12.4.4 |
| Tuesday | Worksheet Review |
| Wednesday | Assessment for 12.4.4 |
| Thursday | No School |
| Friday | No School |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 5-1, do problems 2-34 even |
| Tuesday | Introduce Set 5-2, do problems 3-51 every 3rd |
| Wednesday | Introduce Set 5-3, do problems 2-30 even |
| Thursday | Story Problems from 5-3, do problems 1-15 odd |
| Friday | Introduce Set 5-4, do problems 2-40 even (graphing on Monday) |
General Math 11 |
|
| Monday | Worksheet for 12.4.3 |
| Tuesday | Worksheet Review |
| Wednesday | Additional Worksheet for 12.4.3 |
| Thursday | Assessment for 12.4.3 |
| Friday | Assessment review |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | ESU 11 Workshop |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 3-8, pg 141-145, do 1-47 odd |
| Tuesday | Introduce Set 3-9, pg 146-152, do 1-11 all |
| Wednesday | Review Day--Worksheet |
| Thursday | Introduce set 3-10, pg 153-158, do 2-36 even |
| Friday | Chapter Review and Chapter Test--pg 162-164 (Test Monday) |
General Math 11 |
|
| Monday | Worksheet for 12.3.1 |
| Tuesday | Second Worksheet 12.3.1 |
| Wednesday | Assessment Prep on 12.3.1 |
| Thursday | Assessment 12.3.1 |
| Friday | Rework day |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 3-4, pg 118-123, do 3-57 every 3rd |
| Tuesday | Introduce Set 3-5, pg 124-130, do 2-42 even |
| Wednesday | Introduce set 3-6, pg 131-134, do any 10 problems |
| Thursday | Introduce set 3-7, pg 135-139, do 2-44 even |
| Friday | Quiz-In Class Review |
General Math 11 |
|
| Monday | Review Worksheet for 12.2.3 Review |
| Tuesday | Second Worksheet 12.2.3 Review |
| Wednesday | Assessment Prep on 12.2.3 |
| Thursday | Assessment 12.2.3 |
| Friday | Worksheet on 12.3.1 |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 3-1, pg 101-105 do problems 2-40 even |
| Tuesday | Story Problems, pg 105-106 do 1-14 all and Mixed Review, pg 106 do 1-11 all |
| Wednesday | Introduce set 3-2, pg 107-111 do 2-38 even |
| Thursday | Introduce set 3-3, pg 112-117 do 3-54 every 3rd |
| Friday | Quiz-In Class Review |
General Math 11 |
|
| Monday | Review Worksheet for 12.2.2 |
| Tuesday | Second Worksheet 12.2.2 |
| Wednesday | Assessment on 12.2.2 |
| Thursday | Gone to Range Judging |
| Friday | Assessment Re-cap |
Web Site Design |
|
| Monday | School Web Site Work/Podcasting |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work/Podcasting |
| Thursday | Tech Issues |
| Friday | School Web Site Work/Podcasting |
Algebra II |
|
| Monday | Introduce Set 2-7 pg 88-91, work problems 1,4,7,10,13,&16--Do Mixed Review 1-9 all |
| Tuesday | Do Chapter Review and Chapter Test for Thursday |
| Wednesday | No School--Q&A on MSN--Questions anytime till 8:00 at school |
| Thursday | Chapter 2 Test |
| Friday | Assessment 12.2.1 |
General Math 11 |
|
| Monday | Worksheet for 12.2.1 |
| Tuesday | Review Worksheet and rework problems |
| Wednesday | No School |
| Thursday | Second Worksheet |
| Friday | Assessment 12.2.1 |
Web Site Design |
|
| Monday | School Web Site Work |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work |
| Thursday | Tech Issues |
| Friday | School Web Site Work |
Algebra II |
|
| Monday | Introduce Set 2-3 pg 69-72, work problems 1-16 all |
| Tuesday | Introduce Set 2-4 pg 73-75, work problems 2-18 even and 19-34 all |
| Wednesday | Introduce Set 2-5 pg 76-79, work problems 2-32 even and Mixed Review 1-9 all |
| Thursday | Introduce Set 2-6 pg 81-87, 1-25 odd |
| Friday | Review of 2-6 and work 2-24 even |
General Math 11 |
|
| Monday | Worksheet for 12.1.2 |
| Tuesday | Review Worksheet and rework problems |
| Wednesday | Worksheet 2 for 12.1.2 |
| Thursday | Assessment prep |
| Friday | Assessment 12.1.2 |
Web Site Design |
|
| Monday | School Web Site Work |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work |
| Thursday | Tech Issues |
| Friday | School Web Site Work |
Algebra II |
|
| Monday | No School |
| Tuesday | Introduce Set 2-1 pg 59-63, work problems 2-16 even, 17-30 all, 31 |
| Wednesday | Introduce Set 2-2 pg 65-68, work problems 2-28 even, 29-34 all |
| Thursday | Introduce Set 2-3 pg 69-72, work problems 1-16 all |
| Friday | In Class work, Mixed Review and Self Test 1 (pg 72)--Assessment 12.1.1 |
General Math 11 |
|
| Monday | No School |
| Tuesday | Introduce Set 2-1 pg 59-63, work problems 2-16 even, 17-30 all, 31 |
| Wednesday | Introduce Set 2-2 pg 65-68, work problems 2-28 even, 29-34 all |
| Thursday | Introduce Set 2-3 pg 69-72, work problems 1-16 all |
| Friday | In Class work, Mixed Review and Self Test 1 (pg 72)--Assessment 12.1.1 |
Web Site Design |
|
| Monday | School Web Site Work |
| Tuesday | Tech Issues |
| Wednesday | School Web Site Work |
| Thursday | Tech Issues |
| Friday | School Web Site Work |
Algebra II |
|
| Monday | Introduce Set 1-7 pg 37-42, work problems 3-51 every 3rd --Online Assessment for 12.1.1 |
| Tuesday | Introduce Set 1-8 pg 43-48, work problems 1-29 odd |
| Wednesday | Introduce Set 1-9 pg 49-54, work problems 1-23 odd |
| Thursday | Introduce Chapter Review and Test pg 55-57, work problems 1-17 all of Chapter Test |
| Friday | Chapter 1 Test |
General Math 11 |
|
| Monday | Introduce Set 1-7 pg 37-42, work problems 3-51 every 3rd (Alg II Book)--Online Assessment for 12.1.1 |
| Tuesday | Introduce Set 1-8 pg 43-48, work problems 1-29 odd (Alg II Book) |
| Wednesday | Introduce Set 1-9 pg 49-54, work problems 1-23 odd (Alg II Book) plus Worksheet Review for Assessment |
| Thursday | Introduce Chapter Review and Test pg 55-57, work problems 1-17 all of Chapter Test (Alg II Book) Complete Worksheet Review |
| Friday | Chapter 1 Test |